<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: *Nerd Alert* Geotagging</title>
	<atom:link href="http://freerommy.com/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://freerommy.com/geotagging/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=geotagging</link>
	<description>New York → Kansas City → San Francisco → Stockholm → Berlin</description>
	<lastBuildDate>Mon, 02 Aug 2010 17:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rommy</title>
		<link>http://freerommy.com/geotagging/comment-page-1/#comment-327</link>
		<dc:creator>rommy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://freerommy.com/?p=535#comment-327</guid>
		<description>Geotagging is going to change how we look at and aggregate our own content. It&#039;s fantastic.&lt;br&gt;&lt;br&gt;I&#039;ve heard of eye-fi. It&#039;s great. The only challenge is that it needs to geotag via wi-fi, so you can&#039;t just geotag at your current location (i.e. where the photo is taken) but rather where it&#039;s uploaded. Correct? I can&#039;t wait until all our electronics will be connected to the internet (TV, radio, PCs, phones, tablets, brains, etc) :)</description>
		<content:encoded><![CDATA[<p>Geotagging is going to change how we look at and aggregate our own content. It&#39;s fantastic.</p>
<p>I&#39;ve heard of eye-fi. It&#39;s great. The only challenge is that it needs to geotag via wi-fi, so you can&#39;t just geotag at your current location (i.e. where the photo is taken) but rather where it&#39;s uploaded. Correct? I can&#39;t wait until all our electronics will be connected to the internet (TV, radio, PCs, phones, tablets, brains, etc) <img src='http://freerommy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rommy</title>
		<link>http://freerommy.com/geotagging/comment-page-1/#comment-291</link>
		<dc:creator>rommy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://freerommy.com/?p=535#comment-291</guid>
		<description>Geotagging is going to change how we look at and aggregate our own content. It&#039;s fantastic.&lt;br&gt;&lt;br&gt;I&#039;ve heard of eye-fi. It&#039;s great. The only challenge is that it needs to geotag via wi-fi, so you can&#039;t just geotag at your current location (i.e. where the photo is taken) but rather where it&#039;s uploaded. Correct? I can&#039;t wait until all our electronics will be connected to the internet (TV, radio, PCs, phones, tablets, brains, etc) :)</description>
		<content:encoded><![CDATA[<p>Geotagging is going to change how we look at and aggregate our own content. It&#39;s fantastic.</p>
<p>I&#39;ve heard of eye-fi. It&#39;s great. The only challenge is that it needs to geotag via wi-fi, so you can&#39;t just geotag at your current location (i.e. where the photo is taken) but rather where it&#39;s uploaded. Correct? I can&#39;t wait until all our electronics will be connected to the internet (TV, radio, PCs, phones, tablets, brains, etc) <img src='http://freerommy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Henrik</title>
		<link>http://freerommy.com/geotagging/comment-page-1/#comment-290</link>
		<dc:creator>Carl Henrik</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://freerommy.com/?p=535#comment-290</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;I completely agree with you about geotagging. My photo library is getting swamped with photos and browsing them by location is a good way to get control. There is a really neat SD-card with Wi-Fi on-chip called Eye-Fi (&lt;a href=&quot;http://www.eye.fi&quot; rel=&quot;nofollow&quot;&gt;www.eye.fi&lt;/a&gt;). Basically it will give you the same functionality as the iPhone but from any camera that takes SD-Cards. Very neat.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I completely agree with you about geotagging. My photo library is getting swamped with photos and browsing them by location is a good way to get control. There is a really neat SD-card with Wi-Fi on-chip called Eye-Fi (<a href="http://www.eye.fi" rel="nofollow">http://www.eye.fi</a>). Basically it will give you the same functionality as the iPhone but from any camera that takes SD-Cards. Very neat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
